MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
06:00 - 07:00 | RPM06:15 - 07:00 | CX Worx06:15 - 06:45 | G3006:30 - 07:00 | Quick Results06:15 - 07:00 | RPM06:15 - 07:00 G3006:30 - 07:00 | ||
07:00 - 08:00 | Yoga Express07:45 - 08:15 | Balance Express07:45 - 08:15 | G3007:00 - 07:30 | Yoga Express07:45 - 08:15 | G3007:00 - 07:30 | ||
08:00 - 09:00 | CX Worx08:45 - 09:15 RPM09:00 - 09:50 Grit09:20 - 09:50 | ||||||
09:00 - 10:00 | Kanga09:45 - 10:45 | Pump09:30 - 10:20 | Pump09:30 - 10:20 Balance10:30 - 11:20 | ||||
10:00 - 11:00 | Pump10:00 - 10:50 | ||||||
11:00 - 12:00 | |||||||
12:00 - 13:00 | Zumba12:10 - 13:00 | CX Worx12:10 - 12:40 RPM12:10 - 12:55 G3012:30 - 13:00 | Balance12:10 - 13:00 | Pump12:10 - 13:00 | Pump12:10 - 13:00 | ||
13:00 - 14:00 | TRX13:00 - 13:30 Pump13:10 - 14:00 | G3013:00 - 13:30 | Combat13:10 - 14:00 | RPM13:10 - 13:55 | Zumba13:10 - 14:00 | ||
14:00 - 15:00 | |||||||
15:00 - 16:00 | |||||||
16:00 - 17:00 | Barre16:30 - 17:00 TRX16:45 - 17:15 RPM17:00 - 17:45 Pump17:30 - 18:30 | Pump16:30 - 17:20 Combat17:30 - 18:20 | Pump16:30 - 17:00 | ||||
17:00 - 18:00 | Grit Strength17:15 - 17:45 RPM17:30 - 18:15 CX Worx17:50 - 18:20 TRX18:00 - 18:30 | Barre17:00 - 17:30 Combat17:30 - 18:20 | Metafit17:30 - 18:00 | ||||
18:00 - 19:00 | |||||||
Click on the class name to get additional info
|